Hi! Simply click below and type your query.
Our experts will reply you very soon.
Wagle Estate, Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of A3 Paper Flat Screen Printing Machine, A4 Paper Flat Screen Printing Machine, Balloon Screen Printing Machine, Flat Battery Screen Printing Machine, Flat Bed Screen Printing Machine, Flat Bottle Cap Top Screen Printing Machine, Flat Bottle Screen Printing Machine, Flat Drum Top Screen Printing Machine, Flat Jerry Can Screen Printing Machine, Four Colour Flat T-shirt Screen Printing Machine, Lanyard Screen Printing Machine, Nail Polish Bottle Screen Printing Machine, Non Woven Bag Flat Screen Printing Machine, Rotary Type Semi Auto Round Food Container Screen Printing Machine, Round Bottle 1ltr to 5ltr Screen Printing Machine, Round Bottle 50ml to 1ltr Screen Printing Machine, Round Bottle Cap Screen Printing Machine, Round Bucket 5ltr to 20ltr Screen Printing Machine, Round Canopy Screen Printing Machine, Round Cool Jar Screen Printing Machine, Round Cup Screen Printing Machine and Round Drum 200ltr Screen Printing Machine from Thane.
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 350 piece per hour (min) |
Weight | 40 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0025 |
Usage | Paper A4 size, Post card, Visiting card, etc. |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 500 piece per hour (min) |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0024 |
Usage | Paper A4 size, Post card, Visiting card, etc. |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 150 piece per hour |
Weight | 15 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0006 |
Usage | Balloon |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 300 piece per hour (min) |
Weight | 40 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0035 |
Usage | Flat battery , etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 400 piece per hour (min) |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0027 |
Usage | Lid, etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 400 piece per hour (min) |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0029 |
Usage | Any Bottle cap, etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 350 piece per hour (min) |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0036 |
Usage | Flat Shaped Bottle, Etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 200 piece per hour (min) |
Weight | 45 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0030 |
Usage | Metal and Plastic Drum Top, Etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 250 piece per hour (min) |
Weight | 42 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0031 |
Usage | Jerry Can, Acid Can , etc. |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 150 piece per hour (min) |
Weight | 125 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0034 |
Usage | T shirt, etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 300 meter per hour |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0005 |
Usage | Lanyard, Ribbon |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 500 piece per hour (min) |
Weight | 28 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0032 |
Usage | Nail Polish Bottle, etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 350 piece per hour (min) |
Weight | 40 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0026 |
Usage | Non Oven Bag, Etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 1000 piece per hour (min) |
Weight | 150 kg |
Phase | Single Phase |
Voltage | 220 V |
Operation mode / Automatic Grade | Semi Auto |
Brand Name / Product Code | SKI0021 |
Usage | Food container, Biryani Container, etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer |
Material | Mild Steel |
Capacity | 300 piece per hour |
Weight | 40 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0012 |
Usage | Plastic Bottle, Metal Bottle, etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 500 piece per hour |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0008 |
Usage | Any round Bottle |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 300 piece per hour |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0002 |
Usage | Any kind of round bottle caps |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 200 piece per hours |
Weight | 40 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0014 |
Usage | Bucket |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 400 piece per hour |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0003 |
Usage | Round canopy |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 200 piece per hour |
Weight | 40 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0018 |
Usage | Cool Jar, Water Cooler |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Capacity | 500 piece per hour |
Weight | 35 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0007 |
Usage | Paper Cup, Ceramic Cup, Glass Cup, etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Capacity | 100 piece per hour |
Weight | 180 kg |
Operation mode / Automatic Grade | Manual |
Brand Name / Product Code | SKI0020 |
Usage | Metal Drum, Plastic Drum, etc |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |